PCV Valve - Genral Motors (8995284)
OEM GM PCV Valve For 1984-1997 Genral Motors

No image available
PCV Valve - Genral Motors (8995284)
OEM GM PCV Valve For 1984-1997 Genral Motors
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
1997 | Chevrolet | Lumina | LTZ | 3.4L V6 - Gas |
1997 | Chevrolet | Monte Carlo | Z34 | 3.4L V6 - Gas |
1996 | Chevrolet | G30 | Chevy Van | 4.3L V6 - Gas |
1996 | Chevrolet | Lumina | LS | 3.4L V6 - Gas |
1996 | Chevrolet | Monte Carlo | Z34 | 3.4L V6 - Gas |
1996 | GMC | G3500 | Magnavan, Rally, Rally Camper Special, Rally STX, Vandura, Vandura Special | 4.3L V6 - Gas |
1996 | Oldsmobile | Cutlass Supreme | Base, SL | 3.4L V6 - Gas |
1996 | Pontiac | Grand Prix | GT, GTP | 3.4L V6 - Gas |
1995 | Chevrolet | Astro | Base, CL, CS, LT | 4.3L V6 - Gas |
1995 | Chevrolet | Blazer | Base, LT | 4.3L V6 - Gas |
1995 | Chevrolet | C1500 | Base, Cheyenne, Silverado, WT | 4.3L V6 - Gas |
1995 | Chevrolet | C2500 | Base, Cheyenne, Silverado, WT | 4.3L V6 - Gas |
1995 | Chevrolet | Camaro | Base | 3.4L V6 - Gas |
1995 | Chevrolet | G10 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas |
1995 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas |
1995 | Chevrolet | G30 | Chevy Van, Hi-Cube | 4.3L V6 - Gas |
1995 | Chevrolet | K1500 Pickup | Base, Cheyenne, Silverado, WT | 4.3L V6 - Gas |
1995 | Chevrolet | K2500 Pickup | Base, Cheyenne, Silverado, WT | 4.3L V6 - Gas |
1995 | Chevrolet | Lumina APV | Base, LS | 3.1L V6 - Gas |
1995 | Chevrolet | P30 | Base | 4.3L V6 - Gas |
1995 | Chevrolet | S10 | Base, LS, SS, ZR2 | 4.3L V6 - Gas |
1995 | GMC | C1500 Pickup | Sierra SL, Sierra SLE, Sierra SLT, Sierra Special | 4.3L V6 - Gas |
1995 | GMC | C2500 Pickup | Sierra SL, Sierra SLE | 4.3L V6 - Gas |
1995 | GMC | G1500 | Vandura | 4.3L V6 - Gas |
1995 | GMC | G2500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas |
1995 | GMC | G3500 | Vandura, Vandura Special | 4.3L V6 - Gas |
1995 | GMC | K1500 Pickup | Sierra SL, Sierra SLE, Sierra SLS, Sierra SLT, Sierra Special | 4.3L V6 - Gas |
1995 | GMC | K2500 Pickup | Sierra SL, Sierra SLE | 4.3L V6 - Gas |
1995 | GMC | P3500 | Base | 4.3L V6 - Gas |
1995 | GMC | Safari | Base, SL, SLE, SLT, SLX | 4.3L V6 - Gas |
1995 | GMC | Sonoma | SL, SLE, SLS | 4.3L V6 - Gas |
1995 | Pontiac | Firebird | Base | 3.4L V6 - Gas |
1995 | Pontiac | Trans Sport | Base | 3.1L V6 - Gas |
1994 | Chevrolet | Astro | Base, CL, CS, LT | 4.3L V6 - Gas |
1994 | Chevrolet | C1500 | Base, Cheyenne, Silverado, WT | 4.3L V6 - Gas |
1994 | Chevrolet | C2500 | Base, Cheyenne, Silverado, WT | 4.3L V6 - Gas |
1994 | Chevrolet | Camaro | Base | 3.4L V6 - Gas |
1994 | Chevrolet | G10 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas |
1994 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas |
1994 | Chevrolet | G30 | Chevy Van, Hi-Cube | 4.3L V6 - Gas |
1994 | Chevrolet | K1500 Pickup | Base, Cheyenne, Silverado, WT | 4.3L V6 - Gas |
1994 | Chevrolet | K2500 Pickup | Base, Cheyenne, Silverado, WT | 4.3L V6 - Gas |
1994 | Chevrolet | Lumina APV | Base, LS | 3.1L V6 - Gas |
1994 | Chevrolet | P30 | Base | 4.3L V6 - Gas |
1994 | Chevrolet | S10 | Base, LS, SS, ZR2 | 4.3L V6 - Gas |
1994 | Chevrolet | S10 Blazer | Base, LT, Tahoe, Tahoe LT | 4.3L V6 - Gas |
1994 | GMC | C1500 Pickup | Sierra SL, Sierra SLE, Sierra SLT, Sierra Special | 4.3L V6 - Gas |
1994 | GMC | C2500 Pickup | Sierra SL, Sierra SLE | 4.3L V6 - Gas |
1994 | GMC | G1500 | Vandura | 4.3L V6 - Gas |
1994 | GMC | G2500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas |
1994 | GMC | G3500 | Vandura, Vandura Special | 4.3L V6 - Gas |
1994 | GMC | Jimmy | Base, SLE, SLS, SLT | 4.3L V6 - Gas |
1994 | GMC | K1500 Pickup | Sierra SL, Sierra SLE, Sierra SLT, Sierra Special | 4.3L V6 - Gas |
1994 | GMC | K2500 Pickup | Sierra SL, Sierra SLE | 4.3L V6 - Gas |
1994 | GMC | P3500 | Base | 4.3L V6 - Gas |
1994 | GMC | Safari | Base, SLE, SLT, SLX | 4.3L V6 - Gas |
1994 | GMC | Sonoma | SL, SLE, SLS | 4.3L V6 - Gas |
1994 | Oldsmobile | Bravada | Base | 4.3L V6 - Gas |
1994 | Oldsmobile | Silhouette | Base | 3.1L V6 - Gas |
1994 | Pontiac | Firebird | Base | 3.4L V6 - Gas |
1994 | Pontiac | Trans Sport | Base | 3.1L V6 - Gas |
1993 | Cadillac | Fleetwood | Base, Brougham | 5.7L V8 - Gas |
1993 | Chevrolet | Astro | Base, CL, CS, LT | 4.3L V6 - Gas |
1993 | Chevrolet | C1500 | Cheyenne, Silverado, WT | 4.3L V6 - Gas |
1993 | Chevrolet | C2500 | Cheyenne, Silverado | 4.3L V6 - Gas |
1993 | Chevrolet | Camaro | Base | 3.4L V6 - Gas |
1993 | Chevrolet | Caprice | Classic | 4.3L V6 - Gas |
1993 | Chevrolet | G10 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas |
1993 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas |
1993 | Chevrolet | G30 | Beauville, Chevy Van, Hi-Cube | 4.3L V6 - Gas |
1993 | Chevrolet | K1500 Pickup | Cheyenne, Silverado, WT | 4.3L V6 - Gas |
1993 | Chevrolet | K2500 Pickup | Cheyenne, Silverado | 4.3L V6 - Gas |
1993 | Chevrolet | Lumina APV | Base, LS | 3.1L V6 - Gas |
1993 | Chevrolet | P30 | Base | 4.3L V6 - Gas |
1993 | Chevrolet | S10 | Base, EL | 2.8L V6 - Gas, 4.3L V6 - Gas |
1993 | Chevrolet | S10 Blazer | Base, Tahoe, Tahoe LT | 4.3L V6 - Gas |
1993 | GMC | C1500 Pickup | Sierra, Sierra SLE, Sierra SLX | 4.3L V6 - Gas |
1993 | GMC | C2500 Pickup | Sierra, Sierra SLE, Sierra SLX | 4.3L V6 - Gas |
1993 | GMC | G1500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas |
1993 | GMC | G2500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas |
1993 | GMC | G3500 | Vandura, Vandura Special | 4.3L V6 - Gas |
1993 | GMC | Jimmy | Base, SLE, SLS, SLT | 4.3L V6 - Gas |
1993 | GMC | K1500 Pickup | Sierra, Sierra SLE, Sierra SLX, Sierra Sport | 4.3L V6 - Gas |
1993 | GMC | K2500 Pickup | Sierra, Sierra SLE, Sierra SLX | 4.3L V6 - Gas |
1993 | GMC | P3500 | Base | 4.3L V6 - Gas |
1993 | GMC | Safari | Base, GT, SLE, SLT | 4.3L V6 - Gas |
1993 | GMC | Sonoma | Base, SLE, SLS | 2.8L V6 - Gas, 4.3L V6 - Gas |
1993 | GMC | Typhoon | Base | 4.3L V6 - Gas |
1993 | Oldsmobile | Bravada | Base | 4.3L V6 - Gas |
1993 | Oldsmobile | Silhouette | Base | 3.1L V6 - Gas |
1993 | Pontiac | Firebird | Base | 3.4L V6 - Gas |
1993 | Pontiac | Trans Sport | Base | 3.1L V6 - Gas |
1992 | Cadillac | Brougham | Base, d'Elegance | 5.0L V8 - Gas, 5.7L V8 - Gas |
1992 | Chevrolet | Astro | Base, CL, CS, LT | 4.3L V6 - Gas |
1992 | Chevrolet | C1500 | Cheyenne, Scottsdale, Silverado, WT | 4.3L V6 - Gas |
1992 | Chevrolet | C2500 | Cheyenne, Scottsdale, Silverado | 4.3L V6 - Gas |
1992 | Chevrolet | Camaro | Z28, Z28 Heritage Edition | 5.0L V8 - Gas, 5.7L V8 - Gas |
1992 | Chevrolet | Caprice | Base | 4.3L V6 - Gas |
1992 | Chevrolet | Commercial Chassis | Base | 4.3L V6 - Gas |
1992 | Chevrolet | G10 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas |
1992 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas |
1992 | Chevrolet | G30 | Beauville, Chevy Van, Hi-Cube | 4.3L V6 - Gas |
1992 | Chevrolet | K1500 Pickup | Cheyenne, Scottsdale, Silverado, WT | 4.3L V6 - Gas |
1992 | Chevrolet | K2500 Pickup | Cheyenne, Scottsdale, Silverado | 4.3L V6 - Gas |
1992 | Chevrolet | Lumina APV | Base, CL | 3.1L V6 - Gas |
1992 | Chevrolet | P30 | Base | 4.3L V6 - Gas |
1992 | Chevrolet | S10 | Base, EL, Tahoe | 2.8L V6 - Gas, 4.3L V6 - Gas |
1992 | Chevrolet | S10 Blazer | Base, Sport, Tahoe, Tahoe LT | 4.3L V6 - Gas |
1992 | GMC | C1500 Pickup | Sierra, Sierra SLE, Sierra SLX | 4.3L V6 - Gas |
1992 | GMC | C2500 Pickup | Sierra, Sierra SLE, Sierra SLX | 4.3L V6 - Gas |
1992 | GMC | G1500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas |
1992 | GMC | G2500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas |
1992 | GMC | G3500 | Vandura, Vandura Special | 4.3L V6 - Gas |
1992 | GMC | Jimmy | Base, SLE, SLT | 4.3L V6 - Gas |
1992 | GMC | K1500 Pickup | Sierra, Sierra SLE, Sierra SLX | 4.3L V6 - Gas |
1992 | GMC | K2500 Pickup | Sierra, Sierra SLE, Sierra SLX | 4.3L V6 - Gas |
1992 | GMC | P3500 | Base | 4.3L V6 - Gas |
1992 | GMC | Safari | Base, SLE, SLT | 4.3L V6 - Gas |
1992 | GMC | Sonoma | Base, GT, SLE | 2.8L V6 - Gas, 4.3L V6 - Gas |
1992 | GMC | Typhoon | Base | 4.3L V6 - Gas |
1992 | Oldsmobile | Bravada | Base | 4.3L V6 - Gas |
1992 | Oldsmobile | Silhouette | Base | 3.1L V6 - Gas |
1992 | Pontiac | Firebird | Formula, Trans Am, Trans Am GTA | 5.0L V8 - Gas, 5.7L V8 - Gas |
1992 | Pontiac | Trans Sport | Base | 3.1L V6 - Gas |
1991 | Cadillac | Brougham | Base, d'Elegance | 5.0L V8 - Gas, 5.7L V8 - Gas |
1991 | Chevrolet | Astro | Base, CL, CS, LT | 4.3L V6 - Gas |
1991 | Chevrolet | C1500 | Cheyenne, Scottsdale, Silverado, WT | 4.3L V6 - Gas |
1991 | Chevrolet | C2500 | Cheyenne, Scottsdale, Silverado | 4.3L V6 - Gas |
1991 | Chevrolet | Camaro | Z28 | 5.0L V8 - Gas, 5.7L V8 - Gas |
1991 | Chevrolet | Corvette | Base, ZR-1 | 5.7L V8 - Gas |
1991 | Chevrolet | G10 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas |
1991 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas |
1991 | Chevrolet | G30 | Beauville, Chevy Van, Hi-Cube | 4.3L V6 - Gas |
1991 | Chevrolet | K1500 Pickup | Cheyenne, Scottsdale, Silverado, Sport, WT | 4.3L V6 - Gas |
1991 | Chevrolet | K2500 Pickup | Cheyenne, Scottsdale, Silverado | 4.3L V6 - Gas |
1991 | Chevrolet | Lumina APV | Base, CL | 3.1L V6 - Gas |
1991 | Chevrolet | P30 | Base | 4.3L V6 - Gas |
1991 | Chevrolet | S10 | Baja, Base, Tahoe | 2.8L V6 - Gas, 4.3L V6 - Gas |
1991 | Chevrolet | S10 Blazer | Base, Tahoe, Tahoe LT | 4.3L V6 - Gas |
1991 | GMC | C1500 Pickup | Sierra, Sierra SLE, Sierra SLX | 4.3L V6 - Gas |
1991 | GMC | C2500 Pickup | Sierra, Sierra SLE, Sierra SLX | 4.3L V6 - Gas |
1991 | GMC | G1500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas |
1991 | GMC | G2500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas |
1991 | GMC | G3500 | Vandura, Vandura Special | 4.3L V6 - Gas |
1991 | GMC | Jimmy S15 | Base, SLE, SLS, SLT | 4.3L V6 - Gas |
1991 | GMC | K1500 Pickup | Sierra, Sierra SLE, Sierra SLX | 4.3L V6 - Gas |
1991 | GMC | K2500 Pickup | Sierra, Sierra SLE, Sierra SLX | 4.3L V6 - Gas |
1991 | GMC | P3500 | Base | 4.3L V6 - Gas |
1991 | GMC | Safari | Base, SLE, SLT | 4.3L V6 - Gas |
1991 | GMC | Sonoma | Base, SLE | 2.8L V6 - Gas, 4.3L V6 - Gas |
1991 | GMC | Syclone | Base | 4.3L V6 - Gas |
1991 | Oldsmobile | Bravada | Base | 4.3L V6 - Gas |
1991 | Oldsmobile | Silhouette | Base | 3.1L V6 - Gas |
1991 | Pontiac | Firebird | Formula, Trans Am, Trans Am GTA | 5.0L V8 - Gas, 5.7L V8 - Gas |
1991 | Pontiac | Trans Sport | Base | 3.1L V6 - Gas |
1990 | Cadillac | Brougham | Base, d'Elegance | 5.7L V8 - Gas |
1990 | Cadillac | Fleetwood | 60 Special | 4.5L V8 - Gas |
1990 | Chevrolet | Astro | Base, CL, CS, LT | 4.3L V6 - Gas |
1990 | Chevrolet | C1500 | Cheyenne, Scottsdale, Silverado, WT | 4.3L V6 - Gas |
1990 | Chevrolet | C2500 | Cheyenne, Scottsdale, Silverado | 4.3L V6 - Gas |
1990 | Chevrolet | Camaro | Iroc-Z | 5.0L V8 - Gas, 5.7L V8 - Gas |
1990 | Chevrolet | Caprice | Base, Classic | 4.3L V6 - Gas, 5.7L V8 - Gas |
1990 | Chevrolet | Corvette | Base, ZR-1 | 5.7L V8 - Gas |
1990 | Chevrolet | G10 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas |
1990 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas |
1990 | Chevrolet | G30 | Beauville, Chevy Van, Hi-Cube | 4.3L V6 - Gas |
1990 | Chevrolet | K1500 Pickup | Cheyenne, Scottsdale, Silverado, WT | 4.3L V6 - Gas |
1990 | Chevrolet | K2500 Pickup | Cheyenne, Scottsdale, Silverado | 4.3L V6 - Gas |
1990 | Chevrolet | Lumina APV | Base, CL | 3.1L V6 - Gas |
1990 | Chevrolet | P30 | Base, Step-Van | 4.3L V6 - Gas, 7.4L V8 - Gas |
1990 | Chevrolet | S10 | Base, Durango, Tahoe | 2.8L V6 - Gas, 4.3L V6 - Gas |
1990 | Chevrolet | S10 Blazer | Base, Sport, Tahoe | 4.3L V6 - Gas |
1990 | GMC | C1500 Pickup | Sierra, Sierra SLE, Sierra SLX | 4.3L V6 - Gas |
1990 | GMC | C2500 Pickup | Sierra, Sierra SLE, Sierra SLX | 4.3L V6 - Gas |
1990 | GMC | G1500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas |
1990 | GMC | G2500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas |
1990 | GMC | G3500 | Vandura, Vandura Special | 4.3L V6 - Gas |
1990 | GMC | Jimmy S15 | Base, Gypsy, Sierra Classic | 4.3L V6 - Gas |
1990 | GMC | K1500 Pickup | Sierra, Sierra SLE, Sierra SLX | 4.3L V6 - Gas |
1990 | GMC | K2500 Pickup | Sierra, Sierra SLE, Sierra SLX | 4.3L V6 - Gas |
1990 | GMC | P3500 | Base, Value Van | 4.3L V6 - Gas |
1990 | GMC | S15 | Base, High Sierra, Sierra Classic | 2.8L V6 - Gas, 4.3L V6 - Gas |
1990 | GMC | Safari | Base, SLE, SLT, SLX | 4.3L V6 - Gas |
1990 | Oldsmobile | Silhouette | Base | 3.1L V6 - Gas |
1990 | Pontiac | Firebird | Formula, Trans Am, Trans Am GTA | 5.0L V8 - Gas, 5.7L V8 - Gas |
1990 | Pontiac | Trans Sport | Base | 3.1L V6 - Gas |
1989 | Chevrolet | Astro | Base, CL, CS, LT | 4.3L V6 - Gas |
1989 | Chevrolet | C1500 | Cheyenne, Scottsdale, Silverado | 4.3L V6 - Gas |
1989 | Chevrolet | C2500 | Cheyenne, Scottsdale, Silverado | 4.3L V6 - Gas |
1989 | Chevrolet | Camaro | Iroc-Z | 5.0L V8 - Gas, 5.7L V8 - Gas |
1989 | Chevrolet | Caprice | Base, Classic | 4.3L V6 - Gas, 5.7L V8 - Gas |
1989 | Chevrolet | Corvette | Base | 5.7L V8 - Gas |
1989 | Chevrolet | G10 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas |
1989 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas |
1989 | Chevrolet | G30 | Beauville, Chevy Van, Hi-Cube | 4.3L V6 - Gas |
1989 | Chevrolet | K1500 Pickup | Cheyenne, Scottsdale, Silverado | 4.3L V6 - Gas |
1989 | Chevrolet | K2500 Pickup | Cheyenne, Scottsdale, Silverado | 4.3L V6 - Gas, 6.2L V8 - Diesel |
1989 | Chevrolet | S10 | Base, Durango, Sport, Tahoe | 2.8L V6 - Gas, 4.3L V6 - Gas |
1989 | Chevrolet | S10 Blazer | Base, High Country, Sport | 2.8L V6 - Gas, 4.3L V6 - Gas |
1989 | GMC | C1500 Pickup | Sierra, Sierra SLE, Sierra SLX | 4.3L V6 - Gas |
1989 | GMC | C2500 Pickup | Sierra, Sierra SLE, Sierra SLX | 4.3L V6 - Gas |
1989 | GMC | G1500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas |
1989 | GMC | G2500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas |
1989 | GMC | G3500 | Vandura, Vandura Special | 4.3L V6 - Gas |
1989 | GMC | Jimmy S15 | Base, Gypsy, Sierra Classic, Timberline | 2.8L V6 - Gas, 4.3L V6 - Gas |
1989 | GMC | K1500 Pickup | Sierra, Sierra SLE, Sierra SLX | 4.3L V6 - Gas |
1989 | GMC | K2500 Pickup | Sierra, Sierra SLE, Sierra SLX | 4.3L V6 - Gas |
1989 | GMC | S15 | Base, High Sierra, Sierra Classic | 2.8L V6 - Gas, 4.3L V6 - Gas |
1989 | GMC | Safari | Base, SLE, SLT, SLX | 4.3L V6 - Gas |
1989 | Pontiac | Firebird | Formula, Trans Am, Trans Am GTA | 5.0L V8 - Gas, 5.7L V8 - Gas |
1988 | Chevrolet | Astro | Base, CL, CS, LT | 4.3L V6 - Gas |
1988 | Chevrolet | C1500 | Cheyenne, Scottsdale, Silverado | 4.3L V6 - Gas |
1988 | Chevrolet | C2500 | Cheyenne, Scottsdale, Silverado | 4.3L V6 - Gas |
1988 | Chevrolet | Caprice | Base, Classic, Classic Brougham, Classic LS Brougham | 4.3L V6 - Gas |
1988 | Chevrolet | G10 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas |
1988 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas |
1988 | Chevrolet | G30 | Beauville, Chevy Van, Hi-Cube | 4.3L V6 - Gas |
1988 | Chevrolet | K1500 Pickup | Cheyenne, Scottsdale, Silverado | 4.3L V6 - Gas |
1988 | Chevrolet | K2500 Pickup | Cheyenne, Scottsdale, Silverado | 4.3L V6 - Gas |
1988 | Chevrolet | Monte Carlo | Base, LS | 4.3L V6 - Gas |
1988 | Chevrolet | R20 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | 4.8L L6 - Gas |
1988 | Chevrolet | R30 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | 4.8L L6 - Gas |
1988 | Chevrolet | S10 | Base, Durango, Sport, Tahoe | 2.8L V6 - Gas, 4.3L V6 - Gas |
1988 | Chevrolet | S10 Blazer | Base, High Country, Sport, Tahoe | 2.8L V6 - Gas, 4.3L V6 - Gas |
1988 | Chevrolet | V30 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | 4.8L L6 - Gas |
1988 | GMC | C1500 Pickup | Sierra, Sierra SLE, Sierra SLX | 4.3L V6 - Gas |
1988 | GMC | C2500 Pickup | Sierra, Sierra SLE, Sierra SLX | 4.3L V6 - Gas |
1988 | GMC | G1500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas |
1988 | GMC | G2500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas |
1988 | GMC | G3500 | Vandura, Vandura Special | 4.3L V6 - Gas |
1988 | GMC | Jimmy S15 | Base, Gypsy, Sierra Classic, Timberline | 2.8L V6 - Gas, 4.3L V6 - Gas |
1988 | GMC | K1500 Pickup | Sierra, Sierra SLE, Sierra SLX | 4.3L V6 - Gas |
1988 | GMC | K2500 Pickup | Sierra, Sierra SLE, Sierra SLX | 4.3L V6 - Gas |
1988 | GMC | R2500 Pickup | Base, High Sierra, Sierra Classic | 4.8L L6 - Gas |
1988 | GMC | R3500 Pickup | Base, High Sierra, Sierra Classic | 4.8L L6 - Gas |
1988 | GMC | S15 | Base, Gypsy, High Sierra, Sierra Classic | 2.8L V6 - Gas, 4.3L V6 - Gas |
1988 | GMC | Safari | Base, SLE, SLT, SLX | 4.3L V6 - Gas |
1988 | GMC | V3500 | Base, High Sierra, Sierra Classic | 4.8L L6 - Gas |
1987 | Chevrolet | Astro | Base, CL, CS, LT | 4.3L V6 - Gas |
1987 | Chevrolet | Caprice | Base, Classic, Classic Brougham, Classic LS Brougham | 4.3L V6 - Gas |
1987 | Chevrolet | El Camino | Base, SS | 4.3L V6 - Gas |
1987 | Chevrolet | G10 | Beauville, Bonaventure, Chevy Van, Sportvan | 4.3L V6 - Gas |
1987 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas |
1987 | Chevrolet | G30 | Beauville, Chevy Van, Hi-Cube | 4.3L V6 - Gas |
1987 | Chevrolet | Monte Carlo | Base, LS | 4.3L V6 - Gas |
1987 | Chevrolet | R10 | Custom Deluxe, Scottsdale, Silverado | 4.3L V6 - Gas |
1987 | Chevrolet | R20 | Custom Deluxe, Scottsdale, Silverado | 4.3L V6 - Gas, 4.8L L6 - Gas |
1987 | Chevrolet | R30 | Custom Deluxe, Scottsdale, Silverado | 4.8L L6 - Gas |
1987 | Chevrolet | S10 | Base, Durango, Sport, Tahoe | 2.8L V6 - Gas |
1987 | Chevrolet | S10 Blazer | Base, High Country, Sport, Tahoe | 2.8L V6 - Gas |
1987 | Chevrolet | V10 | Custom Deluxe, Scottsdale, Silverado | 4.3L V6 - Gas |
1987 | Chevrolet | V20 | Custom Deluxe, Scottsdale, Silverado | 4.8L L6 - Gas |
1987 | Chevrolet | V30 | Custom Deluxe, Scottsdale, Silverado | 4.8L L6 - Gas |
1987 | GMC | Caballero | Base, Diablo | 4.3L V6 - Gas |
1987 | GMC | G1500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas |
1987 | GMC | G2500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas |
1987 | GMC | G3500 | Vandura, Vandura Special | 4.3L V6 - Gas |
1987 | GMC | Jimmy S15 | Base, Gypsy, Sierra Classic | 2.8L V6 - Gas |
1987 | GMC | R1500 Pickup | Base, High Sierra, Sierra Classic | 4.3L V6 - Gas |
1987 | GMC | R2500 Pickup | Base, High Sierra, Sierra Classic | 4.3L V6 - Gas, 4.8L L6 - Gas |
1987 | GMC | R3500 Pickup | Base, High Sierra, Sierra Classic | 4.8L L6 - Gas |
1987 | GMC | S15 | Base, EL, Gypsy, High Sierra, Sierra Classic | 2.8L V6 - Gas |
1987 | GMC | Safari | Base, SL, SLE, SLT, SLX | 4.3L V6 - Gas |
1987 | GMC | V1500 | Base, High Sierra, Sierra Classic | 4.3L V6 - Gas |
1987 | GMC | V2500 | Base, High Sierra, Sierra Classic | 4.8L L6 - Gas |
1987 | GMC | V3500 | Base, High Sierra, Sierra Classic | 4.8L L6 - Gas |
1987 | Oldsmobile | Cutlass Salon | Base | 3.8L V6 - Gas, 5.0L V8 - Gas |
1987 | Oldsmobile | Cutlass Supreme | 442, Base, Brougham | 3.8L V6 - Gas, 5.0L V8 - Gas |
1987 | Pontiac | Grand Prix | Base, Brougham, LE | 4.3L V6 - Gas |
1986 | Buick | Century | Custom, Estate Wagon, Limited | 2.8L V6 - Gas |
1986 | Chevrolet | Astro | Base, CL, CS | 4.3L V6 - Gas |
1986 | Chevrolet | C/K Pickup | Custom, Scottsdale, Silverado | 4.3L V6 - Gas, 4.8L L6 - Gas |
1986 | Chevrolet | Caprice | Base, Classic, Classic Brougham | 4.3L V6 - Gas |
1986 | Chevrolet | Celebrity | Base, Estate, Eurosport | 2.8L V6 - Gas |
1986 | Chevrolet | El Camino | Base, Conquista, SS | 4.3L V6 - Gas |
1986 | Chevrolet | G10 | Beauville, Bonaventure, Chevy Van, Sportvan | 4.3L V6 - Gas |
1986 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas |
1986 | Chevrolet | G30 | Beauville, Chevy Van, Hi-Cube | 4.3L V6 - Gas |
1986 | Chevrolet | Monte Carlo | Base, LS | 4.3L V6 - Gas |
1986 | Chevrolet | S10 | Base, Durango, Sport, Tahoe | 2.8L V6 - Gas |
1986 | Chevrolet | S10 Blazer | Base, Sport, Tahoe | 2.8L V6 - Gas |
1986 | GMC | C1500 Pickup | Base, High Sierra, Sierra Classic | 4.3L V6 - Gas |
1986 | GMC | C2500 Pickup | Base, High Sierra, Sierra Classic | 4.3L V6 - Gas, 4.8L L6 - Gas |
1986 | GMC | C3500 Pickup | Base, High Sierra, Sierra Classic | 4.8L L6 - Gas |
1986 | GMC | Caballero | Amarillo, Base, Diablo | 4.3L V6 - Gas |
1986 | GMC | G1500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas |
1986 | GMC | G2500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas |
1986 | GMC | G3500 | Vandura, Vandura Special | 4.3L V6 - Gas |
1986 | GMC | Jimmy S15 | Base, Gypsy, Sierra Classic | 2.8L V6 - Gas |
1986 | GMC | K1500 Pickup | Base, High Sierra, Sierra Classic | 4.3L V6 - Gas |
1986 | GMC | K2500 Pickup | Base, High Sierra, Sierra Classic | 4.8L L6 - Gas |
1986 | GMC | K3500 Pickup | Base, High Sierra, Sierra Classic | 4.8L L6 - Gas |
1986 | GMC | S15 | Base, Gypsy, High Sierra, Sierra Classic | 2.8L V6 - Gas |
1986 | GMC | Safari | Base, SL, SLE, SLX | 4.3L V6 - Gas |
1986 | Oldsmobile | Cutlass Ciera | Brougham, ES, GT, Holiday, LS, S, SL | 2.8L V6 - Gas |
1986 | Oldsmobile | Cutlass Salon | 442, Base | 3.8L V6 - Gas, 5.0L V8 - Gas |
1986 | Oldsmobile | Cutlass Supreme | Base, Brougham | 3.8L V6 - Gas, 5.0L V8 - Gas |
1986 | Pontiac | 6000 | Base, LE, SE, STE | 2.8L V6 - Gas |
1986 | Pontiac | Bonneville | Base, Brougham, LE | 4.3L V6 - Gas |
