Multi-Purpose Nut - GM (11570654)
OEM GM Multi-Purpose Nut For 1991-2023 GM
Details
- Brand:
- SKU: 11570654
- Positions: Left Upper, Left Lower, Left Front, Left, Left Rear, Left Outer, Right Upper, Right Lower, Right Front, Right Rear, Right Outer, Rear Upper, Rear Lower, Rear Front, Rear, Rear Outer, Front Upper, Front Lower, Front, Front Rear, Front Outer, Lower Upper, Lower, Lower Front, Lower Rear, Lower Outer, Center Upper, Center Lower, Center Front, Center Rear, Center Outer, Outer Upper, Outer Lower, Outer Front, Outer Rear, Outer, Upper, Upper Lower, Upper Front, Upper Rear, Upper Outer, Front Outer Upper, Front Outer Lower, Front Outer Front, Front Outer Rear, Front Outer Outer
- Other Names: High Mount Lamp Nut
- Condition: New
- Replaces: 11561448, 11589117, 15668524, 15686142, 15703799
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2023 | Buick | Enclave | Avenir, Essence, Premium | 3.6L V6 - Gas |
2023 | Buick | Encore GX | Essence, Preferred, Select | 1.2L L3 - Gas, 1.3L L3 - Gas |
2023 | Buick | Envision | Avenir, Essence, Preferred | 2.0L L4 - Gas |
2023 | Cadillac | CT4 | Luxury, Premium Luxury, Sport, V, V Blackwing | 2.0L L4 - Gas, 2.7L L4 - Gas, 3.6L V6 - Gas |
2023 | Cadillac | CT5 | Luxury, Premium Luxury, Sport, V, V Blackwing | 2.0L L4 - Gas, 3.0L V6 - Gas, 6.2L V8 - Gas |
2023 | Cadillac | LYRIQ | Luxury | BATTERY EV (EV/BEV), Electric |
2023 | Cadillac | XT4 | Luxury, Premium Luxury, Sport | 2.0L L4 - Gas |
2023 | Cadillac | XT5 | Livery, Luxury, Premium Luxury, Sport | 2.0L L4 - Gas, 3.6L V6 - Gas |
2023 | Cadillac | XT6 | Luxury, Premium Luxury, Sport | 2.0L L4 - Gas, 3.6L V6 - Gas |
2023 | Chevrolet | Blazer | LT, Premier, RS | 2.0L L4 - Gas, 3.6L V6 - Gas |
2023 | Chevrolet | Bolt EUV | LT, Premier | BATTERY EV (EV/BEV), Electric |
2023 | Chevrolet | Bolt EV | LT | BATTERY EV (EV/BEV), Electric |
2023 | Chevrolet | Camaro | LS, LT, LT1, SS, ZL1 | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2023 | Chevrolet | Corvette | Stingray, Z06 | 5.5L V8 - Gas, 6.2L V8 - Gas |
2023 | Chevrolet | Equinox | LS, LT, Premier, RS | 1.5L L4 - Gas |
2023 | Chevrolet | Malibu | LS, LT, RS | 1.5L L4 - Gas |
2023 | Chevrolet | Silverado 1500 | Custom, Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, PPV, RST, WT, ZR2 | 2.7L L4 - Gas, 3.0L L6 - Diesel, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2023 | Chevrolet | Silverado 2500 HD | Custom, High Country, LT, LTZ, WT | 6.6L V8 - Diesel, 6.6L V8 - Flex, 6.6L V8 - Gas |
2023 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.6L V8 - Diesel, 6.6L V8 - Flex, 6.6L V8 - Gas |
2023 | Chevrolet | Suburban | Commercial, High Country, LS, LT, Premier, RST, Z71 | 3.0L L6 - Diesel, 5.3L V8 - Gas, 6.2L V8 - Gas |
2023 | Chevrolet | Tahoe | Commercial, High Country, LS, LT, PPV, Premier, RST, SSV, Z71 | 3.0L L6 - Diesel, 5.3L V8 - Gas, 6.2L V8 - Gas |
2023 | Chevrolet | Trailblazer | ACTIV, LS, LT, RS | 1.2L L3 - Gas, 1.3L L3 - Gas |
2023 | Chevrolet | Traverse | High Country, LS, LT, Premier, RS | 3.6L V6 - Gas |
2023 | GMC | Acadia | AT4, Denali, SLE, SLT | 2.0L L4 - Gas, 3.6L V6 - Gas |
2023 | GMC | Hummer EV Pickup | Base | BATTERY EV (EV/BEV), Electric |
2023 | GMC | Sierra 1500 | AT4, AT4X, Denali, Denali Ultimate, Elevation, Pro, SLE, SLT | 2.7L L4 - Gas, 3.0L L6 - Diesel, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2023 | GMC | Sierra 2500 HD | AT4, Denali, Pro, SLE, SLT | 6.6L V8 - Diesel, 6.6L V8 - Flex, 6.6L V8 - Gas |
2023 | GMC | Sierra 3500 HD | AT4, Denali, Pro, SLE, SLT | 6.6L V8 - Diesel, 6.6L V8 - Flex, 6.6L V8 - Gas |
2023 | GMC | Terrain | AT4, Denali, SLE, SLT | 1.5L L4 - Gas |
2023 | GMC | Yukon | AT4, Denali, Denali Ultimate, SLE, SLT | 3.0L L6 - Diesel, 5.3L V8 - Gas, 6.2L V8 - Gas |
2023 | GMC | Yukon XL | AT4, Denali, Denali Ultimate, SLE, SLT | 3.0L L6 - Diesel, 5.3L V8 - Gas, 6.2L V8 - Gas |
2022 | Buick | Enclave | Avenir, Essence, Premium | 3.6L V6 - Gas |
2022 | Buick | Encore GX | Essence, Preferred, Select | 1.2L L3 - Gas, 1.3L L3 - Gas |
2022 | Buick | Envision | Avenir, Essence, Preferred | 2.0L L4 - Gas |
2022 | Cadillac | CT4 | Luxury, Premium Luxury, Sport, V, V Blackwing | 2.0L L4 - Gas, 2.7L L4 - Gas, 3.6L V6 - Gas |
2022 | Cadillac | CT5 | Luxury, Premium Luxury, Sport, V, V Blackwing | 2.0L L4 - Gas, 3.0L V6 - Gas, 6.2L V8 - Gas |
2022 | Cadillac | Escalade | Luxury, Premium Luxury, Premium Luxury Platinum, Sport, Sport Platinum | 3.0L L6 - Diesel, 6.2L V8 - Gas |
2022 | Cadillac | Escalade ESV | Luxury, Premium Luxury, Premium Luxury Platinum, Sport, Sport Platinum | 3.0L L6 - Diesel, 6.2L V8 - Gas |
2022 | Cadillac | XT4 | Luxury, Premium Luxury, Sport | 2.0L L4 - Gas |
2022 | Cadillac | XT5 | Livery, Luxury, Premium Luxury, Sport | 2.0L L4 - Gas, 3.6L V6 - Gas |
2022 | Cadillac | XT6 | Luxury, Premium Luxury, Sport | 2.0L L4 - Gas, 3.6L V6 - Gas |
2022 | Chevrolet | Blazer | LT, Premier, RS | 2.0L L4 - Gas, 3.6L V6 - Gas |
2022 | Chevrolet | Bolt EUV | LT, Premier | BATTERY EV (EV/BEV), Electric |
2022 | Chevrolet | Bolt EV | LT | BATTERY EV (EV/BEV), Electric |
2022 | Chevrolet | Camaro | LS, LT, LT1, SS, ZL1 | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2022 | Chevrolet | Colorado | LT, WT, Z71, ZR2 | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
2022 | Chevrolet | Corvette | Stingray | 6.2L V8 - Gas |
2022 | Chevrolet | Equinox | LS, LT, Premier, RS | 1.5L L4 - Gas |
2022 | Chevrolet | Malibu | LS, LT, Premier, RS | 1.5L L4 - Gas, 2.0L L4 - Gas |
2022 | Chevrolet | Silverado 1500 | Custom, Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, RST, WT, ZR2 | 2.7L L4 - Gas, 3.0L L6 - Diesel, 5.3L V8 - Gas, 6.2L V8 - Gas |
2022 | Chevrolet | Silverado 1500 LTD | Custom, Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, RST, SSV, WT | 2.7L L4 - Gas, 3.0L L6 - Diesel, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2022 | Chevrolet | Silverado 2500 HD | Custom, High Country, LT, LTZ, WT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2022 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2022 | Chevrolet | Spark | ACTIV, LS, LT | 1.4L L4 - Gas |
2022 | Chevrolet | Suburban | Commercial, High Country, LS, LT, Premier, RST, Z71 | 3.0L L6 - Diesel, 5.3L V8 - Gas, 6.2L V8 - Gas |
2022 | Chevrolet | Tahoe | Commercial, High Country, LS, LT, PPV, Premier, RST, SSV, Z71 | 3.0L L6 - Diesel, 5.3L V8 - Gas, 6.2L V8 - Gas |
2022 | Chevrolet | Trailblazer | ACTIV, L, LS, LT, RS | 1.2L L3 - Gas, 1.3L L3 - Gas |
2022 | Chevrolet | Traverse | High Country, LS, LT, Premier, RS | 3.6L V6 - Gas |
2022 | GMC | Acadia | AT4, Denali, SLE, SLT | 2.0L L4 - Gas, 3.6L V6 - Gas |
2022 | GMC | Canyon | AT4, Denali, Elevation, Elevation Standard | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
2022 | GMC | Hummer EV Pickup | Edition 1 | BATTERY EV (EV/BEV), Electric |
2022 | GMC | Sierra 1500 | AT4, AT4X, Denali, Denali Ultimate, Elevation, Pro, SLE, SLT | 2.7L L4 - Gas, 3.0L L6 - Diesel, 5.3L V8 - Gas, 6.2L V8 - Gas |
2022 | GMC | Sierra 2500 HD | AT4, Denali, Pro, SLE, SLT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2022 | GMC | Sierra 3500 HD | AT4, Denali, Pro, SLE, SLT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2022 | GMC | Terrain | AT4, Denali, SLE, SLT | 1.5L L4 - Gas |
2022 | GMC | Yukon | AT4, Denali, SLE, SLT | 3.0L L6 - Diesel, 5.3L V8 - Gas, 6.2L V8 - Gas |
2022 | GMC | Yukon XL | AT4, Denali, SLE, SLT | 3.0L L6 - Diesel, 5.3L V8 - Gas, 6.2L V8 - Gas |
2021 | Buick | Enclave | Avenir, Essence, Preferred, Premium | 3.6L V6 - Gas |
2021 | Buick | Encore GX | Essence, Preferred, Select | 1.2L L3 - Gas, 1.3L L3 - Gas |
2021 | Buick | Envision | Avenir, Essence, Preferred | 2.0L L4 - Gas |
2021 | Cadillac | CT4 | Luxury, Premium Luxury, Sport, V | 2.0L L4 - Gas, 2.7L L4 - Gas |
2021 | Cadillac | CT5 | Luxury, Premium Luxury, Sport, V | 2.0L L4 - Gas, 3.0L V6 - Gas |
2021 | Cadillac | Escalade | Luxury, Premium Luxury, Premium Luxury Platinum, Sport, Sport Platinum | 3.0L L6 - Diesel, 6.2L V8 - Gas |
2021 | Cadillac | Escalade ESV | Luxury, Premium Luxury, Premium Luxury Platinum, Sport, Sport Platinum | 3.0L L6 - Diesel, 6.2L V8 - Gas |
2021 | Cadillac | XT4 | Luxury, Premium Luxury, Sport | 2.0L L4 - Gas |
2021 | Cadillac | XT5 | Livery, Luxury, Premium Luxury, Sport | 2.0L L4 - Gas, 3.6L V6 - Gas |
2021 | Cadillac | XT6 | Luxury, Premium Luxury, Sport | 2.0L L4 - Gas, 3.6L V6 - Gas |
2021 | Chevrolet | Blazer | L, LT, Premier, RS | 2.0L L4 - Gas, 2.5L L4 - Gas, 3.6L V6 - Gas |
2021 | Chevrolet | Bolt EV | LT, Premier | BATTERY EV (EV/BEV), Electric |
2021 | Chevrolet | Camaro | LS, LT, LT1, SS, ZL1 | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2021 | Chevrolet | Colorado | LT, WT, Z71, ZR2 | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
2021 | Chevrolet | Corvette | Stingray | 6.2L V8 - Gas |
2021 | Chevrolet | Equinox | L, LS, LT, Premier | 1.5L L4 - Gas |
2021 | Chevrolet | Malibu | L, LS, LT, Premier, RS | 1.5L L4 - Gas, 2.0L L4 - Gas |
2021 | Chevrolet | Silverado 1500 | Custom, Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, RST, SSV, WT | 2.7L L4 - Gas, 3.0L L6 - Diesel, 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2021 | Chevrolet | Silverado 2500 HD | Custom, High Country, LT, LTZ, WT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2021 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2021 | Chevrolet | Spark | ACTIV, LS, LT | 1.4L L4 - Gas |
2021 | Chevrolet | Suburban | Commercial, High Country, LS, LT, Premier, RST, Z71 | 3.0L L6 - Diesel, 5.3L V8 - Gas, 6.2L V8 - Gas |
2021 | Chevrolet | Tahoe | High Country, LS, LT, PPV, Premier, RST, SSV, Z71 | 3.0L L6 - Diesel, 5.3L V8 - Gas, 6.2L V8 - Gas |
2021 | Chevrolet | Trailblazer | ACTIV, L, LS, LT, RS | 1.2L L3 - Gas, 1.3L L3 - Gas |
2021 | Chevrolet | Traverse | High Country, L, LS, LT, Premier, RS | 3.6L V6 - Gas |
2021 | GMC | Acadia | AT4, Denali, SL, SLE, SLT | 2.0L L4 - Gas, 2.5L L4 - Gas, 3.6L V6 - Gas |
2021 | GMC | Canyon | AT4, Denali, Elevation, Elevation Standard | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
2021 | GMC | Sierra 1500 | AT4, Base, Denali, Elevation, SLE, SLT | 2.7L L4 - Gas, 3.0L L6 - Diesel, 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2021 | GMC | Sierra 2500 HD | AT4, Base, Denali, SLE, SLT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2021 | GMC | Sierra 3500 HD | AT4, Base, Denali, SLE, SLT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2021 | GMC | Terrain | Denali, SL, SLE, SLT | 1.5L L4 - Gas |
2021 | GMC | Yukon | AT4, Denali, SLE, SLT | 3.0L L6 - Diesel, 5.3L V8 - Gas, 6.2L V8 - Gas |
2021 | GMC | Yukon XL | AT4, Denali, SLE, SLT | 3.0L L6 - Diesel, 5.3L V8 - Gas, 6.2L V8 - Gas |
2020 | Buick | Enclave | Avenir, Essence, Preferred, Premium | 3.6L V6 - Gas |
2020 | Buick | Encore GX | Essence, Preferred, Select | 1.2L L3 - Gas, 1.3L L3 - Gas |
2020 | Buick | Envision | Base, Essence, Preferred, Premium, Premium II | 2.0L L4 - Gas, 2.5L L4 - Flex, 2.5L L4 - Gas |
2020 | Buick | Regal Sportback | Avenir, Base, Essence, GS, Preferred | 2.0L L4 - Gas, 3.6L V6 - Gas |
2020 | Buick | Regal TourX | Base, Essence, Preferred | 2.0L L4 - Gas |
2020 | Cadillac | CT4 | Luxury, Premium Luxury, Sport, V | 2.0L L4 - Gas, 2.7L L4 - Gas |
2020 | Cadillac | CT5 | Luxury, Premium Luxury, Sport, V | 2.0L L4 - Gas, 3.0L V6 - Gas |
2020 | Cadillac | CT6 | Luxury, Platinum, Premium Luxury, V | 3.6L V6 - Gas, 4.2L V8 - Gas |
2020 | Cadillac | XT4 | Luxury, Premium Luxury, Sport | 2.0L L4 - Gas |
2020 | Cadillac | XT5 | Luxury, Premium Luxury, Sport | 2.0L L4 - Gas, 3.6L V6 - Gas |
2020 | Cadillac | XT6 | Premium Luxury, Sport | 3.6L V6 - Gas |
2020 | Chevrolet | Blazer | L, LT, Premier, RS | 2.0L L4 - Gas, 2.5L L4 - Gas, 3.6L V6 - Gas |
2020 | Chevrolet | Bolt EV | LT, Premier | BATTERY EV (EV/BEV), Electric |
2020 | Chevrolet | Camaro | LS, LT, LT1, SS, ZL1 | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2020 | Chevrolet | Colorado | Base, LT, WT, Z71, ZR2 | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
2020 | Chevrolet | Corvette | Stingray | 6.2L V8 - Gas |
2020 | Chevrolet | Equinox | L, LS, LT, Premier | 1.5L L4 - Gas, 2.0L L4 - Gas |
2020 | Chevrolet | Malibu | L, LS, LT, Premier, RS | 1.5L L4 - Gas, 2.0L L4 - Gas |
2020 | Chevrolet | Silverado 1500 | Custom, Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, RST, SSV, WT | 2.7L L4 - Gas, 3.0L L6 - Diesel, 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2020 | Chevrolet | Silverado 2500 HD | Custom, High Country, LT, LTZ, WT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2020 | Chevrolet | Silverado 3500 HD | High Country, LT, LTZ, WT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2020 | Chevrolet | Sonic | LT, Premier | 1.4L L4 - Gas |
2020 | Chevrolet | Spark | ACTIV, LS, LT | 1.4L L4 - Gas |
2020 | Chevrolet | Traverse | High Country, L, LS, LT, Premier, RS | 3.6L V6 - Gas |
2020 | GMC | Acadia | AT4, Denali, SL, SLE, SLT | 2.0L L4 - Gas, 2.5L L4 - Gas, 3.6L V6 - Gas |
2020 | GMC | Canyon | All Terrain, Base, Denali, SL, SLE, SLT | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
2020 | GMC | Sierra 1500 | AT4, Base, Denali, Elevation, SLE, SLT | 2.7L L4 - Gas, 3.0L L6 - Diesel, 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2020 | GMC | Sierra 2500 HD | AT4, Base, Denali, SLE, SLT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2020 | GMC | Sierra 3500 HD | AT4, Base, Denali, SLE, SLT | 6.6L V8 - Diesel, 6.6L V8 - Gas |
2020 | GMC | Terrain | Denali, SL, SLE, SLT | 1.5L L4 - Gas, 2.0L L4 - Gas |
2019 | Buick | Enclave | Avenir, Essence, Preferred, Premium | 3.6L V6 - Gas |
2019 | Buick | Envision | Base, Essence, Preferred, Premium, Premium II | 2.0L L4 - Gas, 2.5L L4 - Flex, 2.5L L4 - Gas |
2019 | Buick | LaCrosse | Avenir, Base, Essence, Preferred, Premium, Sport Touring | 2.5L L4 - Electric/Gas, 2.5L L4 - MILD HYBRID EV-GAS (MHEV), 3.6L V6 - Gas |
2019 | Buick | Regal Sportback | Avenir, Base, Essence, GS, Preferred, Preferred II | 2.0L L4 - Gas, 3.6L V6 - Gas |
2019 | Buick | Regal TourX | Base, Essence, Preferred | 2.0L L4 - Gas |
2019 | Cadillac | ATS | Base, Luxury, Premium Luxury, Premium Performance, V | 2.0L L4 - Gas, 3.6L V6 - Gas |
2019 | Cadillac | CT6 | Luxury, Platinum, Premium Luxury, Sport, V | 2.0L L4 - Gas, 3.0L V6 - Gas, 3.6L V6 - Gas, 4.2L V8 - Gas |
2019 | Cadillac | XT4 | Luxury, Premium Luxury, Sport | 2.0L L4 - Gas |
2019 | Cadillac | XT5 | Base, Luxury, Platinum, Premium Luxury | 3.6L V6 - Gas |
2019 | Cadillac | XTS | Base, Livery, Luxury, Platinum, Premium Luxury, Vsport Platinum | 3.6L V6 - Gas |
2019 | Chevrolet | Blazer | Base, L, Premier, RS | 2.5L L4 - Gas, 3.6L V6 - Gas |
2019 | Chevrolet | Bolt EV | LT, Premier | BATTERY EV (EV/BEV), Electric |
2019 | Chevrolet | Camaro | LS, LT, SS, ZL1 | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2019 | Chevrolet | Colorado | Base, LT, WT, Z71, ZR2 | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
2019 | Chevrolet | Corvette | Grand Sport, Stingray, Z06, ZR1 | 6.2L V8 - Gas |
2019 | Chevrolet | Cruze | Diesel, L, LS, LT, Premier | 1.4L L4 - Gas, 1.6L L4 - Diesel |
2019 | Chevrolet | Equinox | L, LS, LT, Premier | 1.5L L4 - Gas, 1.6L L4 - Diesel, 2.0L L4 - Gas |
2019 | Chevrolet | Impala | LS, LT | 2.5L L4 - Flex, 2.5L L4 - Gas |
2019 | Chevrolet | Malibu | Hybrid, L, LS, LT, Premier, RS | 1.5L L4 - Gas, 1.8L L4 - Electric/Gas, 1.8L L4 - FULL HYBRID EV-GAS (FHEV), 2.0L L4 - Gas |
2019 | Chevrolet | Silverado 1500 | Custom, Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, RST, SSV, WT | 2.7L L4 - Gas, 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2019 | Chevrolet | Silverado 1500 LD | Custom, LT, WT | 5.3L V8 - Flex, 5.3L V8 - Gas |
2019 | Chevrolet | Sonic | LT, Premier | 1.4L L4 - Gas |
2019 | Chevrolet | Spark | ACTIV, LS, LT | 1.4L L4 - Gas |
2019 | Chevrolet | Traverse | High Country, L, LS, LT, Premier, RS | 2.0L L4 - Gas, 3.6L V6 - Gas |
2019 | Chevrolet | Volt | LT, Premier | 1.5L L4 - Electric/Gas, 1.5L L4 - PLUG-IN HYBRID EV-GAS (PH |
2019 | GMC | Acadia | Denali, SL, SLE, SLT | 2.5L L4 - Gas, 3.6L V6 - Gas |
2019 | GMC | Canyon | All Terrain, Base, Denali, SL, SLE, SLT | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
2019 | GMC | Sierra 1500 | AT4, Base, Denali, Elevation, SLE, SLT | 2.7L L4 - Gas, 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2019 | GMC | Terrain | Denali, SL, SLE, SLT | 1.5L L4 - Gas, 1.6L L4 - Diesel, 2.0L L4 - Gas |
2018 | Buick | Enclave | Avenir, Base, Essence, Premium | 3.6L V6 - Gas |
2018 | Buick | Envision | Base, Essence, Preferred, Premium | 2.0L L4 - Gas, 2.5L L4 - Flex, 2.5L L4 - Gas |
2018 | Buick | LaCrosse | Avenir, Base, Essence, Preferred, Premium | 2.5L L4 - Electric/Gas, 2.5L L4 - MILD HYBRID EV-GAS (MHEV), 3.6L V6 - Gas |
2018 | Buick | Regal Sportback | Base, Essence, GS, Preferred, Preferred II | 2.0L L4 - Gas, 3.6L V6 - Gas |
2018 | Buick | Regal TourX | Base, Essence, Preferred | 2.0L L4 - Gas |
2018 | Cadillac | ATS | Base, Luxury, Premium Luxury, Premium Performance, V | 2.0L L4 - Gas, 3.6L V6 - Gas |
2018 | Cadillac | CT6 | Base, Luxury, Platinum, Plug-In, Premium Luxury | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH, 3.0L V6 - Gas, 3.6L V6 - Gas |
2018 | Cadillac | XT5 | Base, Luxury, Platinum, Premium Luxury | 3.6L V6 - Gas |
2018 | Cadillac | XTS | Base, Livery, Luxury, Platinum, Premium Luxury, Vsport Platinum | 3.6L V6 - Gas |
2018 | Chevrolet | Bolt EV | LT, Premier | BATTERY EV (EV/BEV), Electric |
2018 | Chevrolet | Camaro | LS, LT, SS, ZL1 | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2018 | Chevrolet | Colorado | Base, LT, WT, Z71, ZR2 | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
2018 | Chevrolet | Cruze | Diesel, L, LS, LT, Premier | 1.4L L4 - Gas, 1.6L L4 - Diesel |
2018 | Chevrolet | Equinox | L, LS, LT, Premier | 1.5L L4 - Gas, 1.6L L4 - Diesel, 2.0L L4 - Gas |
2018 | Chevrolet | Impala | LS, LT | 2.5L L4 - Flex, 2.5L L4 - Gas |
2018 | Chevrolet | Malibu | Hybrid, L, LS, LT, Premier | 1.5L L4 - Gas, 1.8L L4 - Electric/Gas, 1.8L L4 - FULL HYBRID EV-GAS (FHEV), 2.0L L4 - Gas |
2018 | Chevrolet | Sonic | LT, Premier | 1.4L L4 - Gas, 1.8L L4 - Flex, 1.8L L4 - Gas |
2018 | Chevrolet | Spark | ACTIV, LS, LT | 1.4L L4 - Gas |
2018 | Chevrolet | Traverse | High Country, L, LS, LT, Premier, RS | 2.0L L4 - Gas, 3.6L V6 - Gas |
2018 | Chevrolet | Volt | LT, Premier | 1.5L L4 - Electric/Gas, 1.5L L4 - PLUG-IN HYBRID EV-GAS (PH |
2018 | GMC | Acadia | Denali, SL, SLE, SLT | 2.5L L4 - Gas, 3.6L V6 - Gas |
2018 | GMC | Canyon | All Terrain, Base, Denali, SL, SLE, SLT | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
2018 | GMC | Terrain | Denali, SL, SLE, SLT | 1.5L L4 - Gas, 1.6L L4 - Diesel, 2.0L L4 - Gas |
2017 | Buick | Envision | Base, Essence, Preferred, Premium | 2.0L L4 - Gas, 2.5L L4 - Flex, 2.5L L4 - Gas |
2017 | Buick | LaCrosse | Base, Essence, Preferred, Premium | 3.6L V6 - Gas |
2017 | Cadillac | ATS | Base, Luxury, Premium Luxury, Premium Performance, V | 2.0L L4 - Gas, 3.6L V6 - Gas |
2017 | Cadillac | CT6 | Base, Luxury, Platinum, Plug-In, Premium Luxury | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 2.0L L4 - PLUG-IN HYBRID EV-GAS (PH, 3.0L V6 - Gas, 3.6L V6 - Gas |
2017 | Cadillac | XT5 | Base, Luxury, Platinum, Premium Luxury | 3.6L V6 - Gas |
2017 | Chevrolet | Bolt EV | LT, Premier | BATTERY EV (EV/BEV), Electric |
2017 | Chevrolet | Camaro | LS, LT, SS, ZL1 | 2.0L L4 - Gas, 3.6L V6 - Gas, 6.2L V8 - Gas |
2017 | Chevrolet | Colorado | Base, LT, WT, Z71, ZR2 | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
2017 | Chevrolet | Cruze | Diesel, L, LS, LT, Premier | 1.4L L4 - Gas, 1.6L L4 - Diesel |
2017 | Chevrolet | Impala | LS, LT | 2.5L L4 - Flex, 2.5L L4 - Gas |
2017 | Chevrolet | Malibu | Hybrid, L, LS, LT, Premier | 1.5L L4 - Gas, 1.8L L4 - Electric/Gas, 1.8L L4 - FULL HYBRID EV-GAS (FHEV), 2.0L L4 - Gas |
2017 | Chevrolet | SS | Base | 6.2L V8 - Gas |
2017 | Chevrolet | Sonic | LT, Premier | 1.4L L4 - Gas, 1.8L L4 - Flex, 1.8L L4 - Gas |
2017 | Chevrolet | Spark | ACTIV, LS, LT | 1.4L L4 - Gas |
2017 | Chevrolet | Volt | LT, Premier | 1.5L L4 - Electric/Gas, 1.5L L4 - PLUG-IN HYBRID EV-GAS (PH |
2017 | GMC | Acadia | Denali, SL, SLE, SLT | 2.5L L4 - Gas, 3.6L V6 - Gas |
2017 | GMC | Canyon | Base, Denali, SL, SLE, SLT | 2.5L L4 - Gas, 2.8L L4 - Diesel, 3.6L V6 - Gas |
2016 | Buick | Envision | Premium | 2.0L L4 - Gas |
2016 | Cadillac | ATS | Base, Luxury, Performance, Premium, V | 2.0L L4 - Gas, 2.5L L4 - Gas, 3.6L V6 - Gas |
2016 | Cadillac | CT6 | Base, Luxury, Platinum, Premium Luxury | 2.0L L4 - Gas, 3.0L V6 - Gas, 3.6L V6 - Gas |
2016 | Cadillac | ELR | Base | 1.4L L4 - Electric/Gas, 1.4L L4 - PLUG-IN HYBRID EV-GAS (PH |
