Battery - GM (78A72)
OEM GM Battery For 1984-2005 GM
Details
- Brand:
- SKU: 78A72
- Positions: Left, Right
- Description:
72 month, all, 78a-72. 72 month, diesel, 78a-72. 1/2, 3/4 & 1 ton, 1996 new style, 72 month, 78a-72.
- Notes: PARTS: Part numbers listed are for estimating purposes only. Order by description.
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2005 | Buick | Park Avenue | Base, Ultra | 3.8L V6 - Gas |
2005 | Chevrolet | Astro | Base, LS, LT | 4.3L V6 - Gas |
2005 | Chevrolet | Venture | LS, LT, Plus | 3.4L V6 - Gas |
2005 | GMC | Safari | Base, SLE, SLT | 4.3L V6 - Gas |
2005 | Pontiac | Montana | Base | 3.4L V6 - Gas |
2004 | Buick | Park Avenue | Base, Ultra | 3.8L V6 - Gas |
2004 | Chevrolet | Astro | Base, LS, LT | 4.3L V6 - Gas |
2004 | Chevrolet | Venture | LS, LT, Plus | 3.4L V6 - Gas |
2004 | GMC | Safari | Base, SLE, SLT | 4.3L V6 - Gas |
2004 | Pontiac | Montana | Base | 3.4L V6 - Gas |
2003 | Buick | Park Avenue | Base, Ultra | 3.8L V6 - Gas |
2003 | Chevrolet | Astro | Base, LS, LT | 4.3L V6 - Gas |
2003 | Chevrolet | Venture | LS, LT, Plus, Value, Warner Bros. | 3.4L V6 - Gas |
2003 | GMC | Safari | Base, SLE, SLT | 4.3L V6 - Gas |
2003 | Pontiac | Montana | Base | 3.4L V6 - Gas |
2002 | Buick | Park Avenue | Base, Ultra | 3.8L V6 - Gas |
2002 | Chevrolet | Astro | Base, LS, LT | 4.3L V6 - Gas |
2002 | Chevrolet | Express 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
2002 | Chevrolet | Express 2500 | Base, LS | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Bi-Fuel, 5.7L V8 - Gas, 6.5L V8 - Diesel |
2002 | Chevrolet | Express 3500 | Base, LS | 5.7L V8 - Bi-Fuel, 5.7L V8 - Gas, 6.5L V8 - Diesel, 8.1L V8 - Gas |
2002 | Chevrolet | Venture | Base, LS, LT, Plus, Value, Warner Bros. | 3.4L V6 - Gas |
2002 | GMC | Safari | SL, SLE, SLT | 4.3L V6 - Gas |
2002 | GMC | Savana 1500 | Base, SLT | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
2002 | GMC | Savana 2500 | Base, SLT | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Bi-Fuel, 5.7L V8 - Gas, 6.5L V8 - Diesel |
2002 | GMC | Savana 3500 | Base, SLT | 4.3L V6 - Gas, 5.7L V8 - Bi-Fuel, 5.7L V8 - Gas, 6.5L V8 - Diesel, 8.1L V8 - Gas |
2002 | Pontiac | Montana | Base | 3.4L V6 - Gas |
2001 | Buick | Park Avenue | Base, Ultra | 3.8L V6 - Gas |
2001 | Chevrolet | Astro | Base, LS, LT | 4.3L V6 - Gas |
2001 | Chevrolet | Express 1500 | Base, LS, LT | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
2001 | Chevrolet | Express 2500 | Base, LS | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - CNG, 5.7L V8 - Gas, 6.5L V8 - Diesel |
2001 | Chevrolet | Express 3500 | Base, LS | 5.7L V8 - CNG, 5.7L V8 - Gas, 6.5L V8 - Diesel, 8.1L V8 - Gas |
2001 | Chevrolet | Venture | LS, LT, Plus, Value, Warner Bros. | 3.4L V6 - Gas |
2001 | GMC | Safari | SL, SLE, SLT | 4.3L V6 - Gas |
2001 | GMC | Savana 1500 | Base, SLT | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
2001 | GMC | Savana 2500 | Base | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Bi-Fuel, 5.7L V8 - Gas, 6.5L V8 - Diesel |
2001 | GMC | Savana 3500 | Base, SLT | 4.3L V6 - Gas, 5.7L V8 - Bi-Fuel, 5.7L V8 - Gas, 6.5L V8 - Diesel, 8.1L V8 - Gas |
2001 | Pontiac | Montana | Base | 3.4L V6 - Gas |
2000 | Buick | Park Avenue | Base, Ultra | 3.8L V6 - Gas |
2000 | Cadillac | Escalade | Base | 5.7L V8 - Gas |
2000 | Chevrolet | Astro | Base, LS, LT | 4.3L V6 - Gas |
2000 | Chevrolet | Express 1500 | Base, LS | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
2000 | Chevrolet | Express 2500 | Base, LS | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.5L V8 - Diesel |
2000 | Chevrolet | Express 3500 | Base, LS | 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
2000 | Chevrolet | Tahoe | Limited, Z71 | 5.7L V8 - Gas |
2000 | Chevrolet | Venture | Base, LS, LT, Plus, Value, Warner Bros. | 3.4L V6 - Gas |
2000 | GMC | Safari | SL, SLE, SLT | 4.3L V6 - Gas |
2000 | GMC | Savana 1500 | Base, SLE | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
2000 | GMC | Savana 2500 | Base, SLE | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.5L V8 - Diesel |
2000 | GMC | Savana 3500 | Base, SLE | 4.3L V6 - Gas, 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
2000 | GMC | Yukon | Denali | 5.7L V8 - Gas |
2000 | Pontiac | Montana | Base | 3.4L V6 - Gas |
1999 | Buick | LeSabre | Custom, Limited | 3.8L V6 - Gas |
1999 | Buick | Park Avenue | Base, Ultra | 3.8L V6 - Gas |
1999 | Cadillac | Escalade | Base | 5.7L V8 - Gas |
1999 | Chevrolet | Astro | Base, LS, LT | 4.3L V6 - Gas |
1999 | Chevrolet | Express 1500 | Base, LS | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1999 | Chevrolet | Express 2500 | Base, LS | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.5L V8 - Diesel |
1999 | Chevrolet | Express 3500 | Base, LS | 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
1999 | Chevrolet | P30 | Base | 4.3L V6 - Gas, 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
1999 | Chevrolet | Tahoe | Base, LS, LT | 5.7L V8 - Gas, 6.5L V8 - Diesel |
1999 | Chevrolet | Venture | Base, LS | 3.4L V6 - Gas |
1999 | GMC | Safari | SL, SLE, SLT | 4.3L V6 - Gas |
1999 | GMC | Savana 1500 | Base, SLE | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1999 | GMC | Savana 2500 | Base, SLE | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.5L V8 - Diesel |
1999 | GMC | Savana 3500 | Base, SLE | 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
1999 | GMC | Yukon | Denali, SLE, SLT | 5.7L V8 - Gas |
1999 | Pontiac | Montana | Base | 3.4L V6 - Gas |
1998 | Buick | LeSabre | Custom, Limited | 3.8L V6 - Gas |
1998 | Buick | Park Avenue | Base, Ultra | 3.8L V6 - Gas |
1998 | Chevrolet | Astro | Base, LS, LT | 4.3L V6 - Gas |
1998 | Chevrolet | Express 1500 | Base, LS | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1998 | Chevrolet | Express 2500 | Base, LS | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.5L V8 - Diesel |
1998 | Chevrolet | Express 3500 | Base, LS | 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
1998 | Chevrolet | P30 | Base | 4.3L V6 - Gas, 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
1998 | Chevrolet | Suburban C1500 | Base, LS | 5.7L V8 - Gas, 6.5L V8 - Diesel |
1998 | Chevrolet | Suburban C2500 | Base, LS | 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
1998 | Chevrolet | Suburban K1500 | Base, LS | 5.7L V8 - Gas, 6.5L V8 - Diesel |
1998 | Chevrolet | Suburban K2500 | Base, LS | 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
1998 | Chevrolet | Tahoe | Base, LS, LT | 5.7L V8 - Gas, 6.5L V8 - Diesel |
1998 | Chevrolet | Venture | Base, LS | 3.4L V6 - Gas |
1998 | GMC | Safari | SL, SLE, SLT, SLX | 4.3L V6 - Gas |
1998 | GMC | Savana 1500 | Base, SLE | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1998 | GMC | Savana 2500 | Base, SLE | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.5L V8 - Diesel |
1998 | GMC | Savana 3500 | Base, SLE | 4.3L V6 - Gas, 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
1998 | GMC | Suburban C1500 | Base, SLE, SLT | 5.7L V8 - Gas, 6.5L V8 - Diesel |
1998 | GMC | Suburban C2500 | Base, SLE, SLT | 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
1998 | GMC | Suburban K1500 | Base, SLE, SLT | 5.7L V8 - Gas, 6.5L V8 - Diesel |
1998 | GMC | Suburban K2500 | Base, SLE, SLT | 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
1998 | GMC | Yukon | SLE, SLT | 5.7L V8 - Gas |
1998 | Pontiac | Trans Sport | Base, Montana | 3.4L V6 - Gas |
1997 | Buick | LeSabre | Custom, Limited | 3.8L V6 - Gas |
1997 | Buick | Park Avenue | Base, Ultra | 3.8L V6 - Gas |
1997 | Chevrolet | Astro | Base, LS, LT | 4.3L V6 - Gas |
1997 | Chevrolet | Express 1500 | Base, LS | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1997 | Chevrolet | Express 2500 | Base, LS | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.5L V8 - Diesel |
1997 | Chevrolet | Express 3500 | Base, LS | 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
1997 | Chevrolet | P30 | Base | 4.3L V6 - Gas, 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
1997 | Chevrolet | Suburban C1500 | Base, LS, LT | 5.7L V8 - Gas, 6.5L V8 - Diesel |
1997 | Chevrolet | Suburban C2500 | Base, LS, LT | 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
1997 | Chevrolet | Suburban K1500 | Base, LS, LT | 5.7L V8 - Gas, 6.5L V8 - Diesel |
1997 | Chevrolet | Suburban K2500 | Base, LS, LT | 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
1997 | Chevrolet | Tahoe | Base, LS, LT | 5.7L V8 - Gas, 6.5L V8 - Diesel |
1997 | Chevrolet | Venture | Base, LS | 3.4L V6 - Gas |
1997 | GMC | Safari | Base, SL, SLE, SLT, SLX | 4.3L V6 - Gas |
1997 | GMC | Savana 1500 | Base, SLE | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1997 | GMC | Savana 2500 | Base, SLE | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.5L V8 - Diesel |
1997 | GMC | Savana 3500 | Base, SLE | 4.3L V6 - Gas, 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
1997 | GMC | Suburban C1500 | Base, SLE, SLT | 5.7L V8 - Gas, 6.5L V8 - Diesel |
1997 | GMC | Suburban C2500 | Base, SLE, SLT | 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
1997 | GMC | Suburban K1500 | Base, SLE, SLT | 5.7L V8 - Gas, 6.5L V8 - Diesel |
1997 | GMC | Suburban K2500 | Base, SLE, SLT | 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
1997 | GMC | Yukon | SL, SLE, SLT | 5.7L V8 - Gas, 6.5L V8 - Diesel |
1997 | Pontiac | Trans Sport | Base | 3.4L V6 - Gas |
1996 | Buick | Commercial Chassis | Base | 5.7L V8 - Gas |
1996 | Buick | LeSabre | Custom, Limited | 3.8L V6 - Gas |
1996 | Buick | Park Avenue | Base, Ultra | 3.8L V6 - Gas |
1996 | Buick | Roadmaster | Collector's Edition, Estate Wagon Collector's Edition, Limited Collector's Edition | 5.7L V8 - Gas |
1996 | Chevrolet | Astro | Base, LS, LT | 4.3L V6 - Gas |
1996 | Chevrolet | Caprice | Classic | 4.3L V8 - Gas, 5.7L V8 - Gas |
1996 | Chevrolet | Express 1500 | Base, LS | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1996 | Chevrolet | Express 2500 | Base, LS | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.5L V8 - Diesel |
1996 | Chevrolet | Express 3500 | Base, LS | 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
1996 | Chevrolet | G30 | Beauville, Chevy Van, Hi-Cube, Sportvan | 4.3L V6 - Gas, 5.7L V8 - CNG, 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
1996 | Chevrolet | Impala | SS | 5.7L V8 - Gas |
1996 | Chevrolet | P30 | Base | 4.3L V6 - Gas, 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
1996 | Chevrolet | Suburban C1500 | Base, LS, LT | 5.7L V8 - Gas, 6.5L V8 - Diesel |
1996 | Chevrolet | Suburban C2500 | Base, LS, LT | 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
1996 | Chevrolet | Suburban K1500 | Base, LS, LT | 5.7L V8 - Gas, 6.5L V8 - Diesel |
1996 | Chevrolet | Suburban K2500 | Base, LS, LT | 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
1996 | Chevrolet | Tahoe | Base, LS, LT | 5.7L V8 - Gas, 6.5L V8 - Diesel |
1996 | GMC | G3500 | Magnavan, Rally, Rally Camper Special, Rally STX, Vandura, Vandura Special | 4.3L V6 - Gas, 5.7L V8 - CNG, 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
1996 | GMC | P3500 | Base | 4.3L V6 - Gas, 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
1996 | GMC | Safari | Base, SL, SLE, SLT, SLX | 4.3L V6 - Gas |
1996 | GMC | Savana 1500 | Base, SLE | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1996 | GMC | Savana 2500 | Base, SLE | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.5L V8 - Diesel |
1996 | GMC | Savana 3500 | Base, SLE | 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
1996 | GMC | Suburban C1500 | Base, SLE, SLT | 5.7L V8 - Gas, 6.5L V8 - Diesel |
1996 | GMC | Suburban C2500 | Base, SLE, SLT | 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
1996 | GMC | Suburban K1500 | Base, SLE, SLT | 5.7L V8 - Gas, 6.5L V8 - Diesel |
1996 | GMC | Suburban K2500 | Base, SLE, SLT | 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
1996 | GMC | Yukon | SL, SLE, SLT | 5.7L V8 - Gas, 6.5L V8 - Diesel |
1995 | Buick | Commercial Chassis | Base | 5.7L V8 - Gas |
1995 | Buick | LeSabre | Custom, Limited | 3.8L V6 - Gas |
1995 | Buick | Park Avenue | Base, Ultra | 3.8L V6 - Gas |
1995 | Buick | Roadmaster | Base, Estate Wagon, Limited | 5.7L V8 - Gas |
1995 | Chevrolet | Astro | Base, CL, CS, LT | 4.3L V6 - Gas |
1995 | Chevrolet | Caprice | Classic | 4.3L V8 - Gas, 5.7L V8 - Gas |
1995 | Chevrolet | G10 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas, 5.0L V8 - Gas |
1995 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.5L V8 - Diesel |
1995 | Chevrolet | G30 | Beauville, Chevy Van, Hi-Cube, Sportvan | 4.3L V6 - Gas, 5.7L V8 - CNG, 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
1995 | Chevrolet | Impala | SS | 5.7L V8 - Gas |
1995 | Chevrolet | P30 | Base | 4.3L V6 - Gas, 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
1995 | Chevrolet | Suburban C1500 | Base, LS, LT | 5.7L V8 - Gas, 6.5L V8 - Diesel |
1995 | Chevrolet | Suburban C2500 | Base, LS, LT | 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
1995 | Chevrolet | Suburban K1500 | Base, LS, LT | 5.7L V8 - Gas, 6.5L V8 - Diesel |
1995 | Chevrolet | Suburban K2500 | Base, LS, LT | 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
1995 | Chevrolet | Tahoe | Base, LS, LT | 5.7L V8 - Gas, 6.5L V8 - Diesel |
1995 | GMC | G1500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas, 5.0L V8 - Gas |
1995 | GMC | G2500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.5L V8 - Diesel |
1995 | GMC | G3500 | Magnavan, Rally, Rally Camper Special, Rally STX, Vandura, Vandura Special | 4.3L V6 - Gas, 5.7L V8 - CNG, 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
1995 | GMC | P3500 | Base | 4.3L V6 - Gas, 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
1995 | GMC | Safari | Base, SL, SLE, SLT, SLX | 4.3L V6 - Gas |
1995 | GMC | Suburban C1500 | Base, SLE, SLT | 5.7L V8 - Gas, 6.5L V8 - Diesel |
1995 | GMC | Suburban C2500 | Base, SLE, SLT | 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
1995 | GMC | Suburban K1500 | Base, SLE, SLT | 5.7L V8 - Gas, 6.5L V8 - Diesel |
1995 | GMC | Suburban K2500 | Base, SLE, SLT | 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
1995 | GMC | Yukon | Base, SLE, SLT | 5.7L V8 - Gas, 6.5L V8 - Diesel |
1994 | Buick | Commercial Chassis | Base | 5.7L V8 - Gas |
1994 | Buick | LeSabre | Custom, Limited | 3.8L V6 - Gas |
1994 | Buick | Park Avenue | Base, Ultra | 3.8L V6 - Gas |
1994 | Buick | Roadmaster | Base, Estate Wagon, Limited | 5.7L V8 - Gas |
1994 | Chevrolet | Astro | Base, CL, CS, LT | 4.3L V6 - Gas |
1994 | Chevrolet | Blazer | Base, Silverado, Silverado Sport | 5.7L V8 - Gas, 6.5L V8 - Diesel |
1994 | Chevrolet | Caprice | Classic, Classic LS | 4.3L V8 - Gas, 5.7L V8 - Gas |
1994 | Chevrolet | G10 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas, 5.0L V8 - Gas |
1994 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.5L V8 - Diesel |
1994 | Chevrolet | G30 | Beauville, Chevy Van, Hi-Cube, Sportvan | 4.3L V6 - Gas, 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
1994 | Chevrolet | Impala | SS | 5.7L V8 - Gas |
1994 | Chevrolet | P30 | Base | 4.3L V6 - Gas, 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
1994 | Chevrolet | Suburban C1500 | Base, Silverado | 5.7L V8 - Gas, 6.5L V8 - Diesel |
1994 | Chevrolet | Suburban C2500 | Base, Silverado | 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
1994 | Chevrolet | Suburban K1500 | Base, Silverado | 5.7L V8 - Gas, 6.5L V8 - Diesel |
1994 | Chevrolet | Suburban K2500 | Base, Silverado | 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
1994 | GMC | G1500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas, 5.0L V8 - Gas |
1994 | GMC | G2500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.5L V8 - Diesel |
1994 | GMC | G3500 | Magnavan, Rally, Rally Camper Special, Rally STX, Vandura, Vandura Special | 4.3L V6 - Gas, 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
1994 | GMC | P3500 | Base | 4.3L V6 - Gas, 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
1994 | GMC | Safari | Base, SLE, SLT, SLX | 4.3L V6 - Gas |
1994 | GMC | Suburban C1500 | Base, SLE | 5.7L V8 - Gas |
1994 | GMC | Suburban C2500 | Base, SLE | 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
1994 | GMC | Suburban K1500 | Base, SLE | 5.7L V8 - Gas |
1994 | GMC | Suburban K2500 | Base, SLE | 5.7L V8 - Gas, 6.5L V8 - Diesel, 7.4L V8 - Gas |
1994 | GMC | Yukon | Base, SLE, Sport | 5.7L V8 - Gas, 6.5L V8 - Diesel |
1994 | Oldsmobile | 98 | Regency, Regency Elite | 3.8L V6 - Gas |
1994 | Pontiac | Bonneville | SE, SSE, SSEi | 3.8L V6 - Gas |
1993 | Buick | Park Avenue | Base, Ultra | 3.8L V6 - Gas |
1993 | Cadillac | 60 Special | Base | 4.9L V8 - Gas |
1993 | Cadillac | DeVille | Base, Touring | 4.9L V8 - Gas |
1993 | Cadillac | Fleetwood | Base, Brougham | 5.7L V8 - Gas |
1993 | Chevrolet | Astro | Base, CL, CS, LT | 4.3L V6 - Gas |
1993 | Chevrolet | Blazer | Cheyenne, Silverado | 5.7L V8 - Gas |
1993 | Chevrolet | G10 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1993 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1993 | Chevrolet | G30 | Beauville, Chevy Van, Hi-Cube, Sportvan | 4.3L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1993 | Chevrolet | P30 | Base | 4.3L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1993 | Chevrolet | Suburban C1500 | Base, Silverado | 5.7L V8 - Gas |
1993 | Chevrolet | Suburban C2500 | Base, Silverado | 5.7L V8 - Gas, 7.4L V8 - Gas |
1993 | Chevrolet | Suburban K1500 | Base, Silverado | 5.7L V8 - Gas |
1993 | Chevrolet | Suburban K2500 | Base, Silverado | 5.7L V8 - Gas, 7.4L V8 - Gas |
1993 | GMC | G1500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1993 | GMC | G2500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1993 | GMC | G3500 | Magnavan, Rally, Rally Camper Special, Rally STX, Vandura, Vandura Special | 4.3L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1993 | GMC | P3500 | Base | 4.3L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1993 | GMC | Safari | Base, GT, SLE, SLT | 4.3L V6 - Gas |
1993 | GMC | Suburban C1500 | Base, SLE | 5.7L V8 - Gas |
1993 | GMC | Suburban C2500 | Base, SLE | 5.7L V8 - Gas, 7.4L V8 - Gas |
1993 | GMC | Suburban K1500 | Base, SLE | 5.7L V8 - Gas |
1993 | GMC | Suburban K2500 | Base, SLE | 5.7L V8 - Gas, 7.4L V8 - Gas |
1993 | GMC | Yukon | Base, GT, SLE | 5.7L V8 - Gas |
1992 | Buick | Park Avenue | Base, Ultra | 3.8L V6 - Gas |
1992 | Cadillac | DeVille | Base, Touring | 4.9L V8 - Gas |
1992 | Cadillac | Fleetwood | 60 Special, Base, d'Elegance | 4.9L V8 - Gas |
1992 | Chevrolet | Astro | Base, CL, CS, LT | 4.3L V6 - Gas |
1992 | Chevrolet | Blazer | Cheyenne, Silverado | 5.7L V8 - Gas |
1992 | Chevrolet | G10 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1992 | Chevrolet | G20 | Beauville, Chevy Van, Sportvan | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1992 | Chevrolet | G30 | Beauville, Chevy Van, Hi-Cube, Sportvan | 4.3L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1992 | Chevrolet | P30 | Base | 4.3L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1992 | Chevrolet | Suburban C1500 | Base, Silverado | 5.7L V8 - Gas |
1992 | Chevrolet | Suburban C2500 | Base, Silverado | 5.7L V8 - Gas, 7.4L V8 - Gas |
1992 | Chevrolet | Suburban K1500 | Base, Silverado | 5.7L V8 - Gas |
1992 | Chevrolet | Suburban K2500 | Base, Silverado | 5.7L V8 - Gas, 7.4L V8 - Gas |
1992 | GMC | G1500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas |
1992 | GMC | G2500 | Rally, Rally STX, Vandura | 4.3L V6 - Gas, 5.0L V8 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel |
1992 | GMC | G3500 | Magnavan, Rally, Rally Camper Special, Rally STX, Vandura, Vandura Special | 4.3L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1992 | GMC | P3500 | Base | 4.3L V6 - Gas, 5.7L V8 - Gas, 6.2L V8 - Diesel, 7.4L V8 - Gas |
1992 | GMC | Safari | Base, SLE, SLT | 4.3L V6 - Gas |
1992 | GMC | Suburban C1500 | Base, SLE | 5.7L V8 - Gas |
1992 | GMC | Suburban C2500 | Base, SLE | 5.7L V8 - Gas, 7.4L V8 - Gas |
1992 | GMC | Suburban K1500 | Base, SLE | 5.7L V8 - Gas |
1992 | GMC | Suburban K2500 | Base, SLE | 5.7L V8 - Gas, 7.4L V8 - Gas |
1992 | GMC | Yukon | Base, SLE, Sport | 5.7L V8 - Gas |
1991 | Buick | Park Avenue | Base, Ultra | 3.8L V6 - Gas |
1991 | Cadillac | DeVille | Base, Spring Edition, Touring | 4.9L V8 - Gas |
